Birim Çevirme Çarpanları
UZUNLUK | ||
Metric | Imperial | |
1 milimetre [mm] | 0.03937 inç (in) | |
1 santimetre [cm] | 10 mm | 0.3937 in |
1 metre [m] | 100 cm | 1.0936yarda(yd) |
1 kilometre [km] | 1000 m | 0.6214 mil |
1 Angstrom | 10-10 m | |
Metric | Imperial | |
1 inç [in] | 2.54 cm | |
1 foot [ft] | 12 in | 0.3048 m |
1 yarda [yd] | 3 ft | 0.9144 m |
1 mil (Kara) | 1760 yd | 1.6093 km |
1 int (Deniz) mil | 2025.4 yd | 1.853 km |
ALAN | ||
Metric | Imperial | |
1 [cm2] | 100 mm2 | 0.1550 in2 |
1 [m2] | 10,000 cm2 | 1.1960 yd2 |
1 hektar [ha] | 10,000 m2 | 2.4711 acre |
1 dekar [da] | 1,000 m2 | 0.24711 acre |
1 [km2] | 100 ha | 0.3861 mil2 |
Metric | Imperial | |
1 [in2] | 6.4516 cm2 | |
1 [ft2] | 144 in2 | 0.0929 m2 |
1 [yd2] | 144 in2 | 0.0929 m2 |
1 acre | 4840 yd2 | 4046.9 m2 |
1 [mil2] | 640 acre | 2.59 km2 |
HACİM | ||
Metric | Imperial | |
1 cm3 [cm3] | 0.0610 in3 | |
1 desimetre3 [dm3] | 1,000 cm3 | 0.0353 ft3 |
1 metre [m3] | 1,000 dm3 | 1.3080 yd3 |
1 litre [l] | 1 dm3 | 1.76 pt |
1 hektolitre [hl] | 100 l | 21.997 gal |
Metric | Imperial | |
1 inç3 [in3] | 16.387 cm3 | |
1 foot3 [ft3] | 1,728 in3 | 0.0283 m3 |
1 fluid ounce [fl oz] | 28.413 ml | |
1 pint [pt] | 20 fl oz | 0.5683 l |
1 gallon [gal] | 8 pt | 4.5461 l |
1 çorba kaşığı(sıvı)=3 çay kaşığı=15 ml=0.5 ounce | ||
USA Measure | Metric | |
1 fluid ounce | 1.0408 uk fl oz | 29.574 ml |
1 pint (16 fl oz) | 0.8327 uk pt | 0.4731 l |
1 gallon | 0.8327 uk gal | 3.7854 l |
AĞIRLIK | ||
1 miligram [mg] | 0.0154 grain | |
1 gram [g] | 1,000 mg | 0.0353 oz |
1 kilogram [kg] | 1,000 g | 2.2046 lb |
1 ton [t] | 1,000 kg | 0.9842 ton |
Metric | Imperial | |
1 ounce [oz] | 437.5 grain | 28.35 g |
1 pound [lb] | 16 oz | 0.4536 kg |
1 stone | 14 lb | 6.3503 kg |
1 hundredweight [cwt] | 112 lb | 50.802 kg |
1 long ton (uk) | 20 cwt | 1.016 t |
YOĞUNLUK | ||
1 gram/cm3 | lb/in3 | 0.036127292 lb/in3 |
1 gram/cm3 | lb/gal (US) | 8.34540445 lb/gal (US) |
1 gram/cm3 | lb/gal (UK) | 10.022412855 lb/gal (UK) |
1 gram/cm3 | oz/in3 | 0.578036672 oz/in3 |
1 lb/in3 | gram/cm3 | 27.67990471 gram/cm3 |
1 gram/cm3 | oz/gal (US) | 133.526471233 oz/gal (US) |
1 gram/cm3 | oz/gal (UK) | 160.358605679 oz/gal (UK) |
BASINÇ | |
1 Atmosfer (Atm.) | 1.01295 bar |
1 Atmosfer (Atm.) | 1.01295 x 106 dynes/cm2 |
1 Atmosfer (Atm.) | 29.9213 in. Hg |
1 Atmosfer (Atm.) | 406.86 in. water |
1 Atmosfer (Atm.) | 1.03325 kg/cm2 |
1 Atmosfer (Atm.) | 1012.95 mbar |
1 Atmosfer (Atm.) | 7.6 x 105 mtorr or micron Hg |
1 Atmosfer (Atm.) | 1.01295 x 105 Pa or N/m2 |
1 Atmosfer (Atm.) | 14.696 PSI or lb/in2 |
1 Atmosfer (Atm.) | 760 torr or mm Hg |
1 mm Hg | 3.387 kPa |
1 Torr | 1.333224 Pa |
1 psi | 1 lb/ft2 |
ENERJİ | |
1 Joule, J | 1 Newton-Metre, Nm |
1 British Therm. Unit, BTu | 1055.056 Joules |
1 Kalori, cal | 4.1868 Joules |
1 Erg | 10-7 Joule |
GÜÇ | |
1 Watt, W | 1 Joule/saniye |
1 Horse Power, hp, (Beygir Gücü-BG) | 550 feet lb/saniye |
1 KiloWatt(kW) | 1.34102209 hp |
1 KiloWatt(kW) | 859.8452279 kcal/h |
1 KiloWatt(kW) | 1 kJ/s |
1 KiloWatt(kW) | 3414.42595 Btu (thermo)/hour |
SICAKLIK | ||
Fahrenheit (F) | Celsius (C) | C=(F-32)/1.8 |
Fahrenheit (F) | Kelvin (K) | K =(F+459.7)/1.8 |
Kelvin (K) | Celsius (C) | C=K-273.15 |
BİLGİSAYAR | |
1 karakter | 1 Byte, B |
1 karakter | 0.125 Bit, b |
1 megabyte(106 Byte) | 2.712518608 Zip 250 |
1 CD (80 Dakika) | 736.279247 Megabyte,MB |
1 DVD(1 Layer, 1 side) | 5046.5865728 Megabyte,MB |
1 DVD(2 layer, 1 side) | 9.126805504 Gigabyte(109 Byte) |
DİĞER | |
1 Puaz(Poise) | 1 g /sec cm |
1 Mil/saat | 1.609344 Km/saat |
1 pound per acre | 1.12 kg/dekar |
1 ppm (Madde) | 0.00001 * % (Madde) |
% (Madde) | 10 000 * ppm (Madde) |
da- | deka- | 10 |
h- | hekto- | 100 |
k- | kilo- | 1000 |
M- | mega- | 106 |
G- | giga- | 109 |
T- | tera- | 1012 |
P- | peta- | 1015 |
E- | exa- | 1018 |
Z- | zeta- | 1021 |
Y- | yotta- | 1024 |
d- | desi- | 10-1 |
c- | santi- | 10-2 |
m- | mili- | 10-3 |
mu- | mikro- | 10-6 |
n- | nano- | 10-9 |
p- | piko- | 10-12 |
f- | femto- | 10-15 |
a- | atto- | 10-18 |
z- | zepto- | 10-21 |
y- | yokto- | 10-24 |